Hellion X20
HELLION X LIL SHREDDER
FOR YOUNG PRODIGIES INTRODUCED TO THE BIKE PARKS EARLY.
FOR YOUNG PRODIGIES INTRODUCED TO THE BIKE PARKS EARLY.
PRESS SEND.
Developed in collaboration with Lil Shredder, the pioneers of the junior competitive scene, this bike cashes in on an unrivalled 9 year legacy. Raced and refined by the who's who of the best young riders tearing up the very toughest terrain Whistler has to offer; this bike will see your little shredder progresses faster than you could have imagined.
The frameset - built from a combination of 6061 and 6066 tubing and fully CNC’d linkage plates and dropouts ensure incredible build strength and quality. Welded by one of the best frame makers in the business. It features 4” of travel with the 20” setup. Customised RST spex forks give 100mm of plush and reliable front wheel travel. The unique DNM shock boasts all the features you need for a bike like this, rebound adjust and a pedal platform to make pedaling a bit easier on the legs.
The balance of the component choice mimics our hellion 20 trail bikes; tubeless compatible wheelset with folding bead Vee Crown Gem tyres (& space in the frame up to 2.4”). A 10 speed one by drivetrain with a notable 11-36T gear range, short reach stem, butted 560mm riser bars, lock on grips and some of the lightest actuating hydraulic brakes available... a very serious piece of kit.
Developed in collaboration with Lil Shredder, the pioneers of the junior competitive scene, this bikes cashes in on an unrivalled 9 year legacy. Raced and refined by the who's who of the best young riders tearing up the very toughest terrain Whistler has to offer; this bike will see your little shredder progresses faster than you could have imagined.
STANDOVER HEIGHT | 53CM |
FRAME | BUTTED ALLOY FRAME, 95MM TRAVEL |
REAR SHOCK | DNM AO-38RC, 152X25.4MM REBOUND ADJUST, PEDAL PLATFORM |
FORK | RST SPEX 100MM TRAVEL, 15MM BOLT THRU AXLE |
STEERER | TUBE AL6061 |
CRANKS | SAMOX 127MM DIRECT MOUNT |
PEDALS | SDG SLATER 90 PEDALS, BLACK |
BOTTOM BRACKET | SAMOX EXTERNAL CUP, THREADED, SEALED CARTRIDGE BEARING |
RIMS | 20 X 28H DOUBLE WALLED AL6061, PINNED, TUBELESS COMPATIBLE |
REAR HUB | CNC'D STRAIGHT PULL AL6061, 12x142 THRU AXLE |
FRONT HUB | CNC'D STRAIGHT PULL AL6061, 15x100MM THRU AXLE |
AXLES | THRU AXLES AL7075, 15MM FRONT, 12X142MM REAR (1.0P) |
CHAIN | KMC X10 |
CHAINRING |
SAMOX OFFSET NARROW WIDE, STEEL, 30T |
WEIGHT | 10.15KGS W/O PEDALS |
SHIFTER | SRAM GX TRIGGER RH 10SPD |
REAR CASSETTE | SRAM PG1020 11-36T, 10SPD |
BRAKES | SHIMANO DEORE BR-MT500, 160MM RT66 ROTORS |
LEVERS | SHIMANO DEORE BL-MT501 |
FRONT TYRE | VEE CROWN GEM SKINWALL 20x2.25", 72TPI FOLDING, TR |
REAR TYRE | VEE CROWN GEM SKINWALL 20x2.25", 72TPI FOLDING, TR |
HEADSET | ER CONVENTIONAL HEADSET, 1 1/8” CARTRIDGE BEARING |
STEM | RITCHEY OS FORGED AL6061, 35MM REACH |
BARS | 560MM RITCHEY OS DOUBLE BUTTED AL6061, 18MM RISE |
GRIPS | ER LOCK ON KRATON 92MM |
SEAT POST | RITCHEY, 30.9MM x 225MM, AL2014 |
SADDLE | SDG FLY JR, BLACK |
SEAT CLAMP | RITCHEY QR, 34.9MM |
DERAILLEUR | SRAM GX 10SPD SHORT CAGE |
SPEC NOTICE | Every effort has been made to ensure accuracy throughout this website. However, Early Rider reserves the right to change prices and bike specifications without prior notice |
STANDOVER HEIGHT | 53CM |
FRAME | BUTTED ALLOY FRAME, 95MM TRAVEL |
REAR SHOCK | DNM AO-38RC, 152X25.4MM REBOUND ADJUST, PEDAL PLATFORM |
FORK | RST SPEX 100MM TRAVEL, 15MM BOLT THRU AXLE |
STEERER | TUBE AL6061 |
CRANKS | SAMOX 127MM DIRECT MOUNT |
PEDALS | SDG SLATER 90 PEDALS, BLACK |
BOTTOM BRACKET | SAMOX EXTERNAL CUP, THREADED, SEALED CARTRIDGE BEARING |
RIMS | 20 X 28H DOUBLE WALLED AL6061, PINNED, TUBELESS COMPATIBLE |
REAR HUB | CNC'D STRAIGHT PULL AL6061, 12x142 THRU AXLE |
FRONT HUB | CNC'D STRAIGHT PULL AL6061, 15x100MM THRU AXLE |
AXLES | THRU AXLES AL7075, 15MM FRONT, 12X142MM REAR (1.0P) |
CHAIN | KMC X10 |
CHAINRING |
SAMOX OFFSET NARROW WIDE, STEEL, 30T |
WEIGHT | 10.15KGS W/O PEDALS |
SHIFTER | SRAM GX TRIGGER RH 10SPD |
REAR CASSETTE | SRAM PG1020 11-36T, 10SPD |
BRAKES | SHIMANO DEORE BR-MT500, 160MM RT66 ROTORS |
LEVERS | SHIMANO DEORE BL-MT501 |
FRONT TYRE | VEE CROWN GEM SKINWALL 20x2.25", 72TPI FOLDING, TR |
REAR TYRE | VEE CROWN GEM SKINWALL 20x2.25", 72TPI FOLDING, TR |
HEADSET | ER CONVENTIONAL HEADSET, 1 1/8” CARTRIDGE BEARING |
STEM | RITCHEY OS FORGED AL6061, 35MM REACH |
BARS | 560MM RITCHEY OS DOUBLE BUTTED AL6061, 18MM RISE |
GRIPS | ER LOCK ON KRATON 92MM |
SEAT POST | RITCHEY, 30.9MM x 225MM, AL2014 |
SADDLE | SDG FLY JR, BLACK |
SEAT CLAMP | RITCHEY QR, 34.9MM |
DERAILLEUR | SRAM GX 10SPD SHORT CAGE |
SPEC NOTICE | Every effort has been made to ensure accuracy throughout this website. However, Early Rider reserves the right to change prices and bike specifications without prior notice |