Breake problems
The breaks on the back tirw are crooked. Still have some problem fixing it.
Else works fine.


Accessories for this bike
| STANDOVER HEIGHT | 37.0CM |
| FRAME | HAND BRUSHED AL6061, FORGED DROP OUTS |
| FORK | HAND BRUSHED AL6061, FORGED DROP OUTS |
| STEERER | TUBE AL6061 |
| CRANKS | CRUX CNC'D AL6061, 80MM |
| PEDALS | RESIN PLATFORM, SEALED CARTRIDGE BEARING |
| BOTTOM BRACKET | CRUX EXTERNAL CUP, SEALED CARTRIDGE BEARING |
| RIMS | 14 x 20H, DOUBLE WALLED AL6061 |
| REAR HUB | CNC'D AL6061, 4 SEALED CARTRIDGE BEARING CASSETTE FREE HUB |
| FRONT HUB | CNC'D AL6061, SEALED CARTRIDGE BEARING |
| AXLES | AL6061 |
| BELT | EARLY RIDER 770MM x 10.0P x 8MM WIDTH |
| FRONT SPROCKET | CNC'D AL6061, 30T, AL6061 AXLE, DUAL GUARD |
| WEIGHT | 5.4KGS WITHOUT PEDALS |
| REAR SPROCKET | CNC"D AL7075, 18T, DUAL GUARD |
| BRAKES | TEKTRO 837AL, 102MM ARMS |
| LEVERS | TEKTRO SHORT REACH JL352 |
| FRONT TYRE | KENDA APTOR 14 x 1.75", 30TPI WB |
| REAR TYRE | KENDA APTOR 14 x 1.75", 30TPI WB |
| HEADSET | 1 1/8” CONVENTIONAL, EXTERNAL CUP |
| STEM | RITCHEY OS FORGED AL6061, 35MM REACH |
| BARS | 440MM DOUBLE BUTTED AL6061, 25MM RISE, 19MM GRIP AREA |
| GRIPS | ER 19MM SOFT TOUCH MUSHROOM 100MM |
| SEAT POST | AL6061, 25.4MM x 150MM |
| SADDLE | ER WING COMBO BLACK |
| SEAT CLAMP | ER BOLT, 28.6MM |
| SPEC NOTICE | Every effort has been made to ensure accuracy throughout this website. However, Early Rider reserves the right to change prices and bike specifications without prior notice |

| A | Wheelbase | 661.9mm |
| B | Head Angle | 67° |
| C | Seat Tube Length | 185mm |
| D | Chainstay Length | 262mm |
| E | Seat Tube Angle | 72° |
| F | Standover Height | 370mm |
| G | Top Tube Length | 348.7mm |
| H | Head Tube Length | 78mm |
| I | Stack | 310mm |
| J | Reach | 248mm |
| K | Fork Length | 240mm |


A no rust, no fuss carbon drive train

Super lightweight aluminium, beautifully crafted to last for years

Geometry to get kids moving

Little levers, big stopping power

Wheels that reset expectations

Tyres that won't throw them off track

Touchpoints that elevate control
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.